Fee Schedule
PCU Checking with SpendShield | FREE |
Paid Overdraft Item (PdOvdrft) A paid overdraft item may be created by check, in-person withdrawal, or other electronic means. | $11.95 per item |
Returned Overdraft Item (RtnOvdrft) A returned overdraft item may be created by check, in-person withdrawal, or other electronic means. | $24.95 per item |
Overdraft Protection transfer from savings | $1.00 each (Limit 6 times per month) |
Debit Card | FREE |
Notary Services for Members | FREE |
Wire transfer – Incoming | FREE |
PCU ATMs | FREE |
Skip-A-Payment Processing Fee (Non-Mortgages) | FREE |
X-PressLine Phone Banking | FREE |
CO-OP ATMs | FREE |
$nap Deposit (mobile check deposit) | FREE |
Allpoint ATMs | FREE |
eStatements | FREE |
Online Banking | FREE |
Mobile Banking | FREE |
Lightning Pay | FREE |
Debit Card Replacement (*$25 charge for the 4th and any subsequent card issued within a 6 month time period) | FREE |
Credit Card Replacement (*$25 charge for the 4th and any subsequent card issued within a 12 month time period) | FREE |
Money Order | FREE |
Official Checks | FREE |
Cashed or deposited checks returned | FREE |
Stop Payment | $25.00 |
Copy of a draft (check) | $2.00 per item |
FAX of photocopy of draft | $3.00 per item |
FAX of photocopy of draft (same day) | $7.50 per item |
Wire transfer—Outgoing | $20.00 |
Wire transfer—Foreign, Outgoing | $30.00 |
Statement copy | $2.00 |
Statement history | $1.00 |
Research per hour | $25.00 (1 hour minimum) |
Night deposit bag (refundable) | $5.00 |
Night deposit key replacement | $5.00 |
Convenience Checks for Share Draft (checking) | $1.00 for 4 |
Money Order/PCU Check stop pay | $25.00 |
Money Order/PCU Check copy | $5.00 |
VISA Gift Card | $4.95 |
Canadian Check Deposited | $8.00 |
Check cashing (Canadian Checks) | $8.00 |
Fax requests—price per page | $1.00 |
Collection requests (foreign items) | $5.00 |
Revoke Authorization (ACH Stop Pay) | $25.00 |
Photocopies (1 free per day) | $ .25 each page |
Missing Address Fee | $2.50 per month |
Dormant Account Remittance Fee | $30.00 |
Inactive Account Fee (After 12 months) | $5.00 monthly |
Levy/Garnishment Processing | $25.00 |
Closed Account Fee (within 6 months) | $20.00 |
Foreign Owned ATM Fee 4 free (ATM Usage Fee) | $ .75 each |
Bill Pay Fee for less than 1 bill paid monthly | $5.95 |
Safe Deposit Box Rental Rates Annually (SAFEBOX) | |
Lost Key Fee | $50.00 |
Drill Fee | $300.00 - $500.00 |
3X5 | $35.00 |
5X5 | $45.00 |
3X10 | $50.00 |
5X10 | $65.00 |
10X10 | $95.00 |
Coin Counting Machine | FREE to Members Non Members 7% of Total Amount |
*Fees are set by the Board of Directors and are subject to change.
Complaint Resolution Procedure
If you have a dispute with your credit union regarding your account(s), you may contact your credit union’s complaint representative or department to resolve the problem directly with your credit union. If your credit union fails to resolve the problem, write a letter detailing the problem and the resolution you are seeking to:
Maine Bureau of Financial Institutions
Consumer Outreach Program
36 State House Station
Augusta, ME 04333-0036
To file a complaint electronically, you may contact the Bureau of Financial Institutions at www.maine.gov/pfr/financialinstitutions/complaint.htm.
The Bureau of Financial Institutions will acknowledge receipt of your complaint promptly and investigate your claim or refer it to the appropriate supervisory agency and inform you to whom it has been referred. You will be informed of the results of any Bureau of Financial Institutions investigation.
PeoplesChoice Checking with SpendShield has it all.
A FREE checking account with no monthly fees, the lowest overdraft fees in Maine, and a safety net when you need it most. With PeoplesChoice Checking, you’re guaranteed the flexibility and freedom you need to keep your cash in check. Features like free mobile banking, direct deposit, and more get you what you want, when you need it.